Some Recent Statistics

 
    Cost US$ Teams Break Points Top Points Break position of winner Teams through on Speaker Points Teams losing out on speaker points Lowest points Average Top Speaker Points
2007 Vancouver 465 344 18 23 20 8      
2006 UC Dublin 415 324 18 24 6 11 5 1 88.11
2005 MMU  300 312 18 24 11 11 6 2 82.33
2004 Singapore 355 304 18 24 2 12 3 0 85.44
2003 Stellenbosch 365 193 17 23 1 9 4 2 83.78
2002 Toronto 455 228 17 24 5 6 9 5 86.4
2001 Glasgow 310 284 16* 21 2 8 9 2 87.8
2000 Sydney 280 204 17 24 8 7 6 4 88
1999 Ateneo 295 171 17 22 4 13 0 5 88.07
1998 Deree 275 292 18 23 3 10 3 3 88.11
1997 Stellenbosch 214 177 17 21 8 11 0 8      
1996 Cork 270 247 19 24 1 9 0 3  
1995 Princeton 290 243 6  Wins 9  Wins 26 7 33 1 Win  
1994 Melbourne                  
1993 Oxford 285       32        
1992 TC Dublin          8        
1991 Hart House                   
1990 Glasgow 205                
1989 Princeton 200   5 wins 9 Wins 4 1 28    
1988 Sydney   90 5 wins 9 Wins 2 4 14 1 Win  
1987 UC Dublin 149                
1986 Fordham 100 54              
1985 Mc Gill                  
1984 Edinburgh                  
1983 Princeton                  
1982 Hart House                  
1981 Glasgow 20 43 67 Marks 76 Marks 1 1 2 46 Marks