World Debating Website

 

         

Sydney 2000 Team Rankings

Last updated November 2002 by Colm Flynn

 

Rank Team Pts Total Avg per round
1 Oxford A 24 4741 175.59
2 Oxford C 22 4645 172.04
3 Melbourne C 21 4544 168.3
4 Inner Temple A 20 4545 168.33
5 Stanford A 20 4520 167.41
6 Victoria Wellington A 20 4466 165.41
7 Int Islamic A 20 4404 163.11
8 Monash A 19 4564 169.04
9 New South Wales A 19 4501 166.7
10 Brandeis A 19 4498 166.59
11 Aus National Uni A 19 4417 163.59
12 Hart House A 19 4397 162.85
13 London A 19 4378 162.15
14 UC Dublin A 19 4336 160.59
15 Cambridge A 18 4479 165.89
16 Glasgow C 18 4463 165.3
17 Queensland A 18 4422 163.78
18 Ottawa A 18 4413 163.44
19 National Uni Singapore A 18 4372 161.93
20 Queens A 18 4307 159.52
21 Strathclyde A 18 4280 158.52
22 Macquarie A 18 4279 158.48
23 Claremont A 18 4271 158.19
24 Ateneo B 18 4237 156.93
25 Edinburgh A 18 4210 155.93
26 La Verne A 17 4478 165.85
27 Cambridge A 17 4364 161.63
28 Middle Temple A 17 4344 160.89
29 Aus National Uni C 17 4338 160.67
30 Aus National Uni B 17 4317 159.89
31 Monash B 17 4276 158.37
32 Monash E 17 4274 158.3
---- ---------------------- --- --- -----------
33 Colorado Law A 17 4266 158
34 Oxford B 17 4260 157.78
35 Stanford B 17 4247 157.3
36 Monash C 17 4160 154.07
37 Santo Tomas A 17 4158 154
38 Limerick A 17 4053 150.11
39 Western Australia A 16 4473 165.67
40 Glasgow B 16 4402 163.04
41 Witswatersrand A 16 4329 160.33
42 Princeton A 16 4319 159.96
43 Cork B 16 4312 159.7
44 Glasgow A 16 4298 159.19
45 Vassar A 16 4292 158.96
46 Lincoln's Inn A 16 4247 157.3
47 Bristol A 16 4188 155.11
48 New South Wales B 16 4181 154.85
49 Melbourne D 16 4144 153.48
50 Dublin A 16 4143 153.44
51 Melbourne B 16 4132 153.04
52 Willamette A 16 4095 151.67
53 Santo Tomas Law A 16 4090 151.48
54 Lahore Management A 16 4087 151.37
55 Witwatersrand D 16 4056 150.22
56 Ateeno C 16 4019 148.85
57 Willamette B 16 3987 147.67
58 Hart House B 15 4296 159.11
59 McGill A 15 4286 158.74
60 New South Wales C 15 4285 158.7
61 Ateneo A 15 4264 157.93
62 Cork A 15 4258 157.7
63 Massachusetts Int Tech A 15 4219 156.26
64 Northwest A 15 4211 155.96
65 National Uni Singapore B 15 4207 155.81
66 Stanford Grad A 15 4196 155.41
67 Alaska A 15 4175 154.63
68 Santo Tomas Law B 15 4127 152.85
69 Williams A 15 4103 151.96
70 Rhodes D 15 4092 151.56
71 Johns Hopkins A 15 4055 150.19
72 Aus National Uni E 15 4054 150.15
73 Monash F 15 4050 150
74 Witwatersrand E 15 4045 149.81
75 Santo Tomas B 15 4044 149.78
76 New South Wales D 15 4026 149.11
77 Bates A 15 3987 147.67
78 Macquarie B 15 3940 145.93
79 Auckland B 15 3768 139.56
80 Hebrew A 14 4266 158
81 Princeton B 14 4237 156.93
82 Yale A 14 4203 155.67
83 Maryland A 14 4168 154.37
84 Aus National Uni D 14 4152 153.78
85 Bates B 14 4131 153
86 Nanyang B 14 4131 153
87 Durham A 14 4124 152.74
88 La Verne B 14 4099 151.81
89 Queensland B 14 4085 151.3
90 Melbourne E 14 4078 151.04
91 Nanyang A 14 4034 149.41
92 St Andrew's A 14 4031 149.3
93 College of Law UK A 14 4005 148.33
94 Western Australia B 14 3997 148.04
95 Monash D 14 3997 148.04
96 National Uni Singapore C 14 3985 147.59
97 Int Islamic B 14 3976 147.26
98 Yale B 14 3965 146.85
99 Lahore Management B 14 3934 145.7
100 Aus Def Forces Acad B 14 3902 144.52
101 Rhodes A 14 3898 144.37
102 Technology Sydney B 14 3738 138.44
103 Queensland C 13 4062 150.44
104 Adelaide A 13 4060 150.37
105 Concordia A 13 4058 150.3
106 Strathclyde B 13 4054 150.15
107 Cape Town A 13 3997 148.04
108 Aus National Uni F 13 3989 147.74
109 Erasmus A 13 3979 147.37
110 Swing C 13 3964 146.81
111 New South Wales F 13 3954 146.44
112 Stellenbosch A 13 3938 145.85
113 Oregon State A 13 3929 145.52
114 Zagreb Law A 13 3923 145.3
115 Rhodes B 13 3922 145.26
116 Melbourne C 13 3921 145.22
117 Croatian-American A 13 3896 144.3
118 Ateneo D 13 3846 142.44
119 UT Malaysia A 13 3824 141.63
120 Technology Sydney A 13 3797 140.63
121 Ateneo F 13 4179 154.78
122 Rhodes C 13 4002 148.22
123 Limerick B 13 3951 146.33
124 Hong Kong A 13 3886 143.93
125 Multimedia Malaysia B 13 3676 136.15
126 Denver A 12 4028 149.19
127 Technology Sydney C 12 3950 146.3
128 Tasmania A 12 3921 145.22
129 Swing A 12 3908 144.74
130 Macquarie D 12 3896 144.3
131 Melbourne F 12 3886 143.93
132 Cape Town B 12 3872 143.41
133 De La Salle A 12 3807 141
134 West Indies B 12 3782 140.07
134 Erasmus B 12 3782 140.07
136 Chulalongkorn A 12 3777 139.89
137 Bond A 12 3764 139.41
138 Hebrew C 12 3751 138.93
139 UT Mara A 12 3740 138.52
140 Queensland D 12 3734 138.3
141 Zagreb Law C 12 3704 137.19
142 Nanyang D 12 3697 136.93
143 Auckland C 12 3692 136.74
144 Fairfield B 12 3675 136.11
145 Witswatersrand C 12 3670 135.93
146 Tasmania B 12 3649 135.15
147 Hong Kong UST D 12 3418 126.59
148 Macquarie C 11 3966 146.89
149 Nanyang C 11 3909 144.78
150 Ateneo E 11 3896 144.3
151 Indonesia A 11 3858 142.89
152 Columbia A 11 3829 141.81
153 Canterbury A 11 3823 141.59
154 Fairfield A 11 3821 141.52
155 Sam Houston A 11 3800 140.74
156 Swing B 11 3793 140.48
157 Ormond A 11 3782 140.07
158 Zagreb Law B 11 3739 138.48
159 Springbok A 11 3686 136.52
160 Uni Tenaga A 11 3679 136.26
161 Haifa A 11 3666 135.78
162 Bangladesh E & T A 11 3647 135.07
163 DLSU St Benilde A 11 3641 134.85
164 National Uni Singapore D 11 3636 134.67
165 UT Mara B 11 3572 132.3
166 New South Wales E 10 3961 146.7
167 Witswatersrand B 10 3960 146.67
168 Auckland A 10 3734 138.3
169 West Indies A 10 3727 138.04
170 Aus Def Forces Acad A 10 3710 137.41
171 Hong Kong B 10 3646 135.04
172 UT Malaysia B 10 3622 134.15
173 De La Salle C 10 3610 133.7
174 De La Salle B 10 3527 130.63
175 Multimedia Malaysia A 10 3522 130.44
176 Chulalongkorn C 10 3502 129.7
177 Deree B 10 3461 128.19
178 UT Mara C 10 3455 127.96
179 Sheffield A 10 3374 124.96
180 North South Dhaka A 9 3717 137.67
181 St Michael's A 9 3636 134.67
182 Indonesia B 9 3627 134.33
183 Chulalongkorn D 9 3612 133.78
184 Chulalongkorn B 9 3577 132.48
185 Deree A 9 3559 131.81
186 Hebrew B 9 3551 131.52
187 Uni Tenaga B 9 3515 130.19
188 Sacred Heart A 9 3461 128.19
189 Hong Kong UST C 9 3356 124.3
190 Hong Kong UST B 9 3291 121.89
191 Int Christian Uni B 8 3486 129.11
192 Keio A 8 3392 125.63
193 DLSU St Benilde B 8 3355 124.26
194 Indonesia C 8 3354 124.22
195 Croatian Academic A 8 3338 123.63
196 Fordham A 8 3324 123.11
197 Hong Kong UST E 8 3269 121.07
198 Chinese U Hong Kong A 7 3419 126.63
199 UTech Jamaica A 7 3404 126.07
200 Int Christian Uni A 7 3244 120.15
201 Seikei A 7 3150 116.67
202 Chinese U Hong Kong B 6 3226 119.48
203 Tokyo WCU A 5 3287 121.74
204 Hong Kong UST A 4 3094 114.59

 

 

 Return to main page 

© 2002 Colm Flynn. All Rights Reserved