World Debating Website

 

         

WUDC Princeton 1995 Results

Last updated November 2002 by Colm Flynn

 

These worlds were held under the American style of debating which involves just 2 teams in each debate. Therefore there were only two teams in the final and there were "Double Octo-Finals"


Champions:

University of New South Wales B

Finalists:

Oxford A
   

Semi-Finalists:

Harvard Law A

Oxford Grad A
 

Quarter-Finalists:

Queensland A

Middle Temple A

Bristol A

York A
 

 

Octo-Finalists:

Cambridge A

Concordia A

Yale A

Fordham A

Glasgow A

Guelph A

UNSW A

Swarthmore (Peaslee) A
 

Double-Octo-Finalists:

McGill A

Glasgow B

Western Ontario B

Nanyang B

Hart House A

Auckland A

ANU B

Hart House B

Middle Temple B

Monash A

NYU A

Oxford C

U. Tech, Sydney

Western Ontario A

West Aus. A

York B

 

Team Wins   Points   Ranks
Oxford Union A 9   461   31
Queensland B 8   465   32
Middle Temple A 8   460   33
McGill A 8   453   35
Glasgow B 8   452   38
Western Ontario B 8   447   35
Nanyang B 7   466   41
Hart House A 7   465   36
Monash A 7   464   34
Harvard Law A 7   461   36
Guelph A 7   453   35
York B 7   453   34
Western Australia A 7   450   43
Oxford Union C 7   450   32
Yale A 7   449   39
Fordham A 7   448   42
NYU  A 7   448   36
Concordia A 7   447   37
Western Ontario A 7   447   35
Peaslee A 7   446   35
York A 7   444   35
ANU B 7   443   41
Hart House B 7   442   38
Bristol A 7   441   36
Glasgow A 7   434   35
UNSW B 6   458   40
UNSW  A 6   457   41
Cambridge A 6   455   38
Oxford Grad A 6   454   39
UTS  A 6   453   43
Middle Temple B 6   452   38
Auckland A 6   451   38
ANU  A 6   451   34
Penn A 6   449   38
Melbourne A 6   449   35
Columbia A 6   448   39
Nebraska A 6   447   40
Sydney A 6   446   38
Dalhousie B 6   446   35
UCC Philosophical B 6   446   42
Vassar A 6   444   39
Oxford Union B 6   444   38
Rice A 6   444   36
Toronto A 6   443   40
UCC Law A 6   443   39
Edinburgh A 6   441   45
Saskatchewan A 6   441   45
Stanford A 6   441   43
Penn B 6   441   38
Denver A 6   440   41
Tuebingen/Tasmania 6   440   38
McGill B 6   439   42
Cambridge B 6   439   39
Harvard B 6   438   41
Creighton A 6   437   44
UTS  B 6   437   38
Hart House C 6   437   39
Deree C 6   436   41
Queensland A 6   434   43
Durham A 6   434   36
Stanford B 6   433   43
Melbourne B 6   432   44
Bates A 6   430   41
Galway B 6   430   40
Gatton A 6   429   41
Alberta A 5   450   36
Monash B 5   445   46
Sydney B 5   444   44
Southampton B 5   443   44
Stellenbosch C 5   443   39
Yale C 5   442   45
Harvard A 5   442   43
Waterloo A 5   441   41
Hopkins C 5   440   43
Huron A 5   440   39
LSE  A 5   439   45
Stellenbosch A 5   439   42
Singapore A 5   439   45
Ataneo A 5   438   48
Wesleyan A 5   438   46
St. Andrew's A 5   438   45
Durham B 5   438   44
IIU  A 5   438   43
Philippines A 5   438   42
Ohr Somayach A 5   438   41
UCC Law B 5   437   44
Trinity Toronto A 5   437   41
Ottawa A 5   437   37
de la Salle A 5   436   44
St. Michael's B 5   436   41
Fordham B 5   436   40
Colgate B 5   435   41
Concordia B 5   435   45
Southampton A 5   435   43
Warwick B 5   433   47
Hebrew B 5   432   48
Bates B 5   432   47
UCC Philosophical A 5   432   42
Hopkins B 5   431   47
Macquarie B 5   431   47
Creighton B 5   431   46
IIU  B 5   431   46
Ottawa B 5   431   46
Columbia B 5   431   41
Fairfield A 5   430   48
Colgate A 5   430   45
MIT  B 5   429   47
Woodrow Wilson A 5   429   47
RMC  A 5   429   45
Birmingham A 5   429   40
Norman Manley A 5   428   45
Smith College B 5   428   45
Stellenbosch B 5   427   39
Queen's A 5   426   46
Carleton A 5   426   42
Deree B 5   425   48
Hebrew A 5   425   45
UConn A 5   425   39
Smith College A 5   420   43
Loyola A 5   417   44
Auckland B 5   415   53
Bucknell A 5   405   45
Harvard Grad A 5   402   42
Aberdeen A 4   443   43
Yale B 4   440   46
Pittsburgh A 4   438   48
Edinburgh B 4   437   44
Regis A 4   436   47
Dalhousie A 4   436   46
MIT  A 4   435   44
LaVerne A 4   434   47
King's Inn A 4   434   46
Hopkins A 4   434   45
Aberdeen B 4   434   41
Mt. Allison A 4   433   46
Galway A 4   433   46
Kebangsaan A 4   433   45
Windsor A 4   433   44
Kuringai A 4   433   42
West Indies A 4   432   41
Willamette B 4   430   53
Claremont B 4   430   44
RMC  B 4   429   48
Willamette A 4   427   46
Bishops A 4   427   45
Wyoming A 4   427   42
Macquarie A 4   426   49
Ataneo B 4   426   46
de la Salle B 4   426   44
Brown B 4   425   48
Strathclyde A 4   425   46
Holyoke B 4   425   45
Wesleyan C 4   425   45
Murdoch B 4   424   49
Strathclyde B 4   424   47
Amherst A 4   423   52
McGill C 4   423   50
Fordham C 4   423   49
Oregon State A 4   422   51
Babson A 4   422   49
Hong Kong C 4   422   44
Warwick A 4   421   51
UMBC  A 4   420   49
Western Australia B 4   420   49
Bowdoin B 4   420   48
Bryn Mawr A 4   420   48
Philippines B 4   420   46
Swat B 4   418   53
Erasmus A 4   418   47
Deree A 4   418   46
Wesleyan B 4   418   43
Alberta B 4   417   50
Murdoch A 4   416   48
Bishops B 4   416   46
York C 4   415   48
Dhaka A 4   414   50
Queens B 4   412   48
Brown A 4   409   47
Saskatchewan B 4   407   51
Bentley A 4   407   50
Bond A 4   401   50
Bryn Mawr B 4   399   46
UVA  A 3   437   44
Delhi A 3   426   47
Regis B 3   426   46
LSE  B 3   425   48
Windsor B 3   423   50
St. Lawrence A 3   423   45
St. Andrew's B 3   422   46
Bates C 3   421   53
Bowdoin A 3   421   51
Pertanian A 3   421   50
UMBC  B 3   421   46
Nanyang A 3   420   44
Zagreb A 3   418   51
de la Salle C 3   417   50
Claremont A 3   417   45
NCIR  A 3   416   47
Trinity Dublin A 3   416   48
LaVerne B 3   416   47
Hybrid (PPP-ITM/Addis Ababa) 3   415   57
St. Stephen's A 3   415   51
Holyoke A 3   414   53
RIC  A 3   414   47
CUHK  C 3   413   53
Cornell A 3   413   49
St. Michael's A 3   412   55
Swat A 3   412   46
Smith College C 3   412   45
Memorial A 3   412   56
St. Michael's C 3   408   52
Trinity Toronto B 3   408   46
St. Lawrence B 3   406   51
Rutgers B 3   405   52
Athens A 3   401   49
Dhaka B 3   384   50
Port Elizabeth A 3   382   51
PPP-ITM  A 3   374   52
Ryerson A 3   374   55
West Indies B 3   368   54
Port Elizabeth B 3   363   50
CAST A 3   347   52
Smith Mnemonic A 2   418   55
Delhi B 2   411   53
Pertanian B 2   408   55
CUHK  A 2   408   50
Hong Kong B 2   406   54
Hong Kong A 2   401   55
Flinders A 2   397   53
ICU  A 2   396   62
Assumption A 2   394   55
CUHK  B 2   390   57
Mara B 2   388   56
Mara A 2   366   53
San Beda A 2   364   56
Bedan A 2   355   58
Zagreb B 2   351   57
Bedan B 2   321   59
POSTECH  A 1   404   57
Cornell B 1   401   60
Dhaka C 1   386   58
POSTECH  B 1   386   62
ICU  B 1   334   62

 

 

 

 

 Return to main page 

© 2002 Colm Flynn. All Rights Reserved