World Debating Website

 

         

Princeton WUDC 1989 Team Tab

Last updated 2004 by Colm Flynn

 

Rank Team Members Record Points
1 Yale A Wolf/Wertheim 9-0 471.6
2 Cambridge A Hill/Wolfson 8-1 467.6
3 Harvard/Case Bell/Vasvari 7-2 470.3
4 Sydney A Lee/Bell 7-2 466
5 UMBC A Ealick/Giesel 7-2 462.3
6 Queens A Steinman/Colledge 7-2 455.6
7 ANU B Douglas/Mulino 7-2 453.6
8 U Michigan Wu/Artz 7-2 453.3
9 Columbia A Rake/Cohen 7-2 450.3
10 ANU A Pesman/O'Donovan 7-2 445
11 CAST A Smith/Casserly 7-2 439
12 Birmingham Jenkins/Whitlock 7-2 432
13 Swarthmore A Castil/Weiser 6-3 464.625
14 Yale B Singer/Shenkman 6-3 454
15 Trinity Literary Mc'Culloch/Plaw 6-3 451
16 Columbia B Segal/Bibas 6-3 450.6
17 Oxford A MacLean/Mc-Smith 6-3 449
18 Australia Debate Federation B Hooke/Thornton 6-3 448
19 Hopkins A Woodall/Repko 6-3 447.75
20 Malbourne A Stuckey/Davis 6-3 447.3
21 St Andrews Broeckman/Anderson 6-3 446
22 Sydney B Stone/Kuah 6-3 443/37
23 Toronto Conklin/MacGregor 6-3 443/39
24 Glasgow Union Cleugh/Rennie 6-3 443/40
25 Smith College Masson/Morgan 6-3 440
26 Glasgow Dialectic Peterson/McKie 6-3 439
27 Monash A Beckedahl/Attiwill 6-3 438.3
28 Dummy B Christmas/Steglieh 6-3 437
29 Cambridge B Pressdee/Pink 6-3 432
30 Western Ontatio Roberts/DeLuca 6-3 430.3
31 Bucknell Crawford/Maclay 6-3 424.3
32 University od Pennsylvania Harrison/Handler 5-4 456
33 Cambridge (Magdelene/St Ed's) Paton/Ghosh 5-4 453.3
34 Inner Temple A Gottlieb/Bell 5-4 452.25
35 Monash B Freeland/King 5-4 451
36 Middle Temple Roy-Toole/Ashley 5-4 450
37 McGill B Johnson/Atchison 5-4 448
38 Concordia B Buchan/Swift 5-4 446.6
39 McGill A Johnson/Gosnell 5-4 445.6
40 Inns of Court Dial Hellman/Watts 5-4 444
41 Aberdeen Kelly/Shepherd 5-4 443
42 Auckland A McDougall/White 5-4 442.3
43 York A Roberts/Potum 5-4 441.4
44 Marist A Buckley/Capozzolo 5-4 436
45 Singapore Tommbyah/Perena 5-4 434
46 Victoria (NZ) B Hickey/Capie 5-4 433/37
47 Marianopolis Bell/Gallivan 5-4 433/40
48 Dummy A Leigh/Bowsher 5-4 433/40 (Adj)
49 University College Leman/Fernau 5-4 432.3
50 St Louis Engle/Fowler 5-4 432/41
51 Kings A Sbrolla/Deighton 5-4 432/44
52 Leeds Foxsmith/Crant 5-4 430.3
53 Australia Debate Federation A Samuel/Wilkins 5-4 430/41
54 U of NSW Smith/Rees 5-4 430/42
55 Memorial Univ Lono/Roche 5-4 429
56 CAST B Occenad/Lyttle 5-4 427.3/44
57 Mt. Holyoke A Sagner/Kilroy 5-4 427.3/48
58 Bates Robins/Fuchs 5-4 425
59 Kings B Rocchi/Gouglas 5-4 419.3
60 Vassar Segal/Pierson 5-4 418

 

 

 Return to main page 

© 2002 Colm Flynn. All Rights Reserved