World Debating Website

 

         

MMU WUDC 2005 Team Tab

Last updated 2005 by Colm Flynn

 

Rank Team Name Points Total Score
1 Cambridge A 24 1456
2 Inner Temple A 22 1440
3 Monash A 21 1469
4 King's B 21 1433
5 Oxford B 21 1428
6 Lincoln's A 20 1458
7 Yale A 20 1432
8 Auckland A 20 1430
9 Oxford C 20 1427
10 King's A 20 1415
11 Ottawa A 19 1465
12 Sydney A 19 1440
13 Oxford D 19 1429
14 Cambridge C 19 1413
15 Hart House B 19 1408
16 UCD LnH A 19 1406
17 ADMU A 19 1403
18 Monash C 19 1402
19 Sydney E 19 1401
20 Sydney F 19 1385
21 UPD A 19 1362
22 Trinity B 18 1429
23 UNSW A 18 1414
24 Cambridge B 18 1412
25 Victoria B 18 1404
26 ANU A 18 1403
27 Cambridge E 18 1392
28 Sydney C 18 1387
29 UPD B 18 1384
30 Alberta A 18 1381
31 Victoria A 18 1381
32 Galway A 18 1377
       
33 Bristol A 18 1374
34 UNSW B 18 1367
35 Brandeis A 18 1365
36 Manila A 18 1364
37 Edinburgh A 18 1362
38 Galway B 18 1345
39 Oxford A 17 1417
40 Mid Temple A 17 1412
41 UWJ A 17 1388
42 Monash B 17 1385
43 SMU B 17 1384
44 UCD LnH B 17 1379
45 Melbourne A 17 1378
46 MMU'M B 17 1376
47 Massey A 17 1372
48 UWA A 17 1369
49 NTU B 17 1364
50 Monash D 17 1363
51 UKM A 17 1360
52 Stanford A 17 1355
53 Hart House A 17 1352
54 Yale B 17 1344
55 UCC Phil B 17 1342
56 Manila B 17 1337
57 UTS B 17 1336
58 UBC C 17 1335
59 York A 17 1292
60 UBC B 16 1393
61 Birmingham A 16 1387
62 Bates B 16 1377
63 McGill A 16 1377
64 Cambridge D 16 1373
65 NTU A 16 1365
66 UBC A 16 1364
67 Queen's A 16 1364
68 Oxford E 16 1363
69 UCD LnH C 16 1359
70 Stanford B 16 1357
71 Hart House C 16 1355
72 SMU A 16 1355
73 MMU'M A 16 1354
74 Durham A 16 1352
75 IIU C 16 1350
76 Adelaide B 16 1349
77 UTS A 16 1349
78 Sydney D 16 1348
79 ADMU C 16 1347
80 UCD LnH D 16 1344
81 Macquarie A 16 1344
82 NYU A 16 1339
83 NTU D 16 1334
84 UPM A 16 1332
85 Sydney B 15 1418
86 BPP Law A 15 1374
87 UNSW C 15 1374
88 Trinity A 15 1369
89 UCC Phil A 15 1364
90 Princeton A 15 1361
91 Melbourne C 15 1360
92 Glasgow A 15 1360
93 University of Queensland B 15 1354
94 Otago A 15 1352
95 Queen's B 15 1350
96 La Verne A 15 1349
97 UPD C 15 1348
98 UCD Law B 15 1348
99 De La Salle B 15 1345
100 Colgate B 15 1343
101 Monash F 15 1341
102 UCD Law A 15 1341
103 ADMU B 15 1340
104 Bristol B 15 1340
105 Adelaide A 15 1339
106 Boston A 15 1339
107 UT Mara A 15 1338
108 Melbourne E 15 1337
109 Princeton B 15 1336
110 Victoria C 15 1333
111 Melbourne D 15 1330
112 Otago C 15 1330
113 UT Mara B 15 1313
114 MGIMO A 15 1309
115 W. Indies Mona A 15 1308
116 NUS B 15 1308
117 Indonesia C 15 1293
118 KUiTTHO A 15 1286
119 Osaka A 15 1278
120 Glasgow B 14 1367
121 Erasmus A 14 1363
122 NTU C 14 1352
123 Utrecht A 14 1348
124 Stellenbosch A 14 1348
125 Durham B 14 1344
126 Yokohama A 14 1342
127 Otago B 14 1341
128 UCC Law A 14 1340
129 NUS A 14 1336
130 IIU F 14 1334
131 Monash E 14 1330
132 ADMU D 14 1329
133 Stellenbosch B 14 1328
134 London A 14 1328
135 Bates A 14 1327
136 SMU C 14 1322
137 Lahore A 14 1320
138 Auckland B 14 1317
139 Minnesota A 14 1317
140 Ewha A 14 1317
141 St Andrews A 14 1316
142 Manila C 14 1312
143 HKU A 14 1312
144 UKM B 14 1311
145 Waikato A 14 1308
146 SAID A 14 1306
147 SMU D 14 1305
148 UT Mara C 14 1300
149 Vassar A 14 1294
150 UTM A 14 1276
151 Manila D 14 1272
152 CUHK F 14 1267
153 UMS A 14 1261
154 NUJS A 13 1365
155 Melbourne B 13 1340
156 UPD D 13 1334
157 NLSIU A 13 1331
158 NTU F 13 1323
159 Boston B 13 1322
160 Chula A 13 1320
161 London B 13 1318
162 La Verne B 13 1316
163 UTS C 13 1315
164 NTU E 13 1314
165 University of Queensland A 13 1312
166 ADMU E 13 1310
167 Lahore B 13 1307
168 IBA A 13 1307
169 Indonesia A 13 1305
170 La Verne C 13 1305
171 UKM D 13 1305
172 USM A 13 1303
173 Minnesota B 13 1301
174 Colgate C 13 1299
175 UCC Law B 13 1298
176 Mahidol C 13 1298
177 IIU A 13 1297
178 Akuntasi A 13 1296
179 MMU'M C 13 1293
180 Keio A 13 1292
181 Chula D 13 1292
182 HELP A 13 1292
183 UPM B 13 1280
184 Universiti Utara Malaysia A 13 1278
185 UII A 13 1262
186 W. Indies Mona B 13 1262
187 STAN-UKSW A 13 1259
188 UM C 13 1251
189 IUB B 13 1247
190 IUB A 13 1226
191 HKU E 13 1226
192 Birmingham B 12 1327
193 De La Salle A 12 1326
194 DLSU-Saint Benilde A 12 1314
195 Fairfield A 12 1303
196 UM A 12 1296
197 Ewha D 12 1292
198 UMS B 12 1292
199 UKM E 12 1291
200 Padjadjaran E 12 1289
201 North South C 12 1288
202 Ewha B 12 1285
203 CUHK C 12 1284
204 UM B 12 1283
205 IBA B 12 1277
206 Baguio Debate Council A 12 1277
207 ICU A 12 1277
208 Indonesia B 12 1276
209 CUHK B 12 1276
210 Victoria D 12 1276
211 HKU D 12 1274
212 ITB A 12 1272
213 UNITEN A 12 1271
214 UT Mara F 12 1268
215 IIU E 12 1267
216 Thammasat A 12 1267
217 Ewha E 12 1262
218 Seikei A 12 1252
219 Sichuan A 12 1250
220 KUiTTHO B 12 1250
221 North South B 12 1233
222 IIU D 11 1332
223 ICU B 11 1295
224 IIU B 11 1290
225 Chula C 11 1287
226 Arellano B 11 1286
227 Yokohama B 11 1281
228 Swing A 11 1274
229 Atma Jaya B 11 1272
230 North South A 11 1271
231 Ewha C 11 1269
232 CUHK A 11 1266
233 Thammasat B 11 1265
234 ICU C 11 1262
235 Lahore C 11 1262
236 Keio B 11 1262
237 San Beda CAS A 11 1259
238 Hasanuddin A 11 1257
239 Padjadjaran A 11 1256
240 UTJ A 11 1246
241 KUiTTHO C 11 1242
242 Padjadjaran B 11 1242
243 Zagreb A 11 1241
244 Mahidol D 11 1240
245 UTMara T'gganu A 11 1229
246 CUHK D 11 1218
247 Padjadjaran D 11 1207
248 IUT A 11 1202
249 HK Poly B 11 1037
250 SMU E 10 1295
251 Zagreb Law A 10 1278
252 Akuntasi B 10 1274
253 Tsuda A 10 1273
254 UKM F 10 1271
255 ICU E 10 1259
256 KHU A 10 1256
257 Atma Jaya A 10 1252
258 UT Mara E 10 1250
259 UKM C 10 1250
260 Dhaka A 10 1248
261 HKU B 10 1248
262 UT Mara D 10 1246
263 Law Faculty of Airlangga University A 10 1245
264 Keio C 10 1242
265 Kansai B 10 1239
266 Chula E 10 1228
267 KHU C 10 1225
268 East West B 10 1217
269 HK Poly A 10 1214
270 Padjadjaran C 10 1196
271 HKU C 10 1140
272 INTI A 9 1265
273 Nusantara A 9 1263
274 Mahidol A 9 1259
275 Mahidol B 9 1235
276 UTMara T'gganu B 9 1227
277 East West A 9 1227
278 Guangdong A 9 1225
279 Swinburne A 9 1225
280 HK Poly C 9 1219
281 BBI A 9 1218
282 HK Poly D 9 1207
283 Seikei B 9 1200
284 UTMara Sarawak B 9 1194
285 Swinburne B 9 1193
286 Chula B 8 1276
287 ICU D 8 1240
288 Arellano A 8 1233
289 CUHK E 8 1228
290 Batu Lintang A 8 1213
291 Kansai C 8 1209
292 ICU F 8 1207
293 Kansai A 8 1205
294 Sriwijaya A 8 1202
295 Keio E 8 1196
296 CAU C 8 1191
297 Osaka C 8 1169
298 UTMara Sarawak A 8 1158
299 THI A 8 1093
300 ANU B 8 969
301 CAU A 7 1208
302 Tsuda B 7 1204
303 Baguio Debate Council B 7 1193
304 Hotani A 7 1179
305 Seikei C 7 1179
306 KHU B 7 1178
307 CAU D 7 1167
308 Keio D 6 1194
309 Osaka B 6 1151
310 Osaka D 5 1155
311 Colgate A 5 856
312 CAU B 2 1185

 

 

 Return to main page 

© 2002 Colm Flynn. All Rights Reserved

webstatistics Site Meter