World Debating Website

 

         

MMU WUDC 2005 Team Tab

Last updated 2005 by Colm Flynn

 

Rank Team Name Points Total Score
1 Cambridge A 24 1456
2 Inner Temple A 22 1440
3 Monash A 21 1469
4 King's B 21 1433
5 Oxford B 21 1428
6 Lincoln's A 20 1458
7 Yale A 20 1432
8 Auckland A 20 1430
9 Oxford C 20 1427
10 King's A 20 1415
11 Ottawa A 19 1465
12 Sydney A 19 1440
13 Oxford D 19 1429
14 Cambridge C 19 1413
15 Hart House B 19 1408
16 UCD LnH A 19 1406
17 ADMU A 19 1403
18 Monash C 19 1402
19 Sydney E 19 1401
20 Sydney F 19 1385
21 UPD A 19 1362
22 Trinity B 18 1429
23 UNSW A 18 1414
24 Cambridge B 18 1412
25 Victoria B 18 1404
26 ANU A 18 1403
27 Cambridge E 18 1392
28 Sydney C 18 1387
29 UPD B 18 1384
30 Alberta A 18 1381
31 Victoria A 18 1381
32 Galway A 18 1377
       
33 Bristol A 18 1374
34 UNSW B 18 1367
35 Brandeis A 18 1365
36 Manila A 18 1364
37 Edinburgh A 18 1362
38 Galway B 18 1345
39 Oxford A 17 1417
40 Mid Temple A 17 1412
41 UWJ A 17 1388
42 Monash B 17 1385
43 SMU B 17 1384
44 UCD LnH B 17 1379
45 Melbourne A 17 1378
46 MMU'M B 17 1376
47 Massey A 17 1372
48 UWA A 17 1369
49 NTU B 17 1364
50 Monash D 17 1363
51 UKM A 17 1360
52 Stanford A 17 1355
53 Hart House A 17 1352
54 Yale B 17 1344
55 UCC Phil B 17 1342
56 Manila B 17 1337
57 UTS B 17 1336
58 UBC C 17 1335
59 York A 17 1292
60 UBC B 16 1393
61 Birmingham A 16 1387
62 Bates B 16 1377
63 McGill A 16 1377
64 Cambridge D 16 1373
65 NTU A 16 1365
66 UBC A 16 1364
67 Queen's A 16 1364
68 Oxford E 16 1363
69 UCD LnH C 16 1359
70 Stanford B 16 1357
71 Hart House C 16 1355
72 SMU A 16 1355
73 MMU'M A 16 1354
74 Durham A 16 1352
75 IIU C 16 1350
76 Adelaide B 16 1349
77