World Debating Website

 

         

WUDC Cork 1996 Results

Last updated November 2002 by Colm Flynn

 

Result : World Debating Champions 1996

- Macquarie A, Australia.

Final
Motion : this House prefers strong dictatorship to weak democracy.

Government : Inner Temple B, Eng. & Wal. Sydney A, Aus.
Opposition : Edinburgh B, Sco. Macquarie A, Aus.


Semi-finalists
Motion : this House would let the language die.

Semi-final 1. Inner Temple B, Eng. & Wal. Western Ontario A, Ca. Melbourne A, Aus. Sydney A, Aus.
Semi-final 2. Edinburgh B, Sco. Sydney B, Aus. Gray's Inn A, Eng. & Wal. Macquarie A, Aus.
By nation : 4 Australia, 2 Eng. & Wal., 1 Scotland, 1 Canada


Quarter-finalists

This House believes the melting pot has failed.

QF 1. Strathclyde A, Sco. University College London A, Eng. & Wal. Melbourne A, Aus. Sydney B, Aus.
QF 2. New South Wales B, Aus. Gray's Inn A, Eng. & Wal. Australian National University A, Aus. Edinburgh B, Sco.
QF 3. Yale B, US Macquarie A, Aus. Western Ontario A, Ca. New South Wales A, Aus.
QF 4. Sydney A, Aus. Glasgow A, Sco. Inner Temple B, Eng. & Wal. Middle Temple A, Eng. & Wal.

By nation : 7 Australia, 4 Eng. & Wal., 3 Scotland, 1 Canada, 1 US 

Octo-finalists

Motion : this House rejects big government. 

New South Wales A, Aus. Australian National University A, Aus. Glasgow C, Sco. McGill A, Ca. Auckland A, NZ Gray's Inn A, Eng. & Wal. Fordham A, US University College London A, Eng. & Wal. King's Inns A, Ire. UCD Law B, Ire. Sydney A, Aus. Inner Temple B, Eng. & Wal. Oxford Union A, Eng. & Wal. Guelph A, Ca. Macquarie A, Aus. Strathclyde A, Sco. Oxford Union C, Eng. & Wal. Edinburgh B, Sco. Harvard A, US New South Wales B, Aus. Cambridge B, Eng. & Wal. Carleton A, Ca. Middle Temple A, Eng. & Wal. Western Ontario A, Ca. Gray's Inn A, Eng. & Wal. Melbourne A, Aus. Willamette C, US Glasgow A, Sco. Yale B, US Toronto B, Ca. Brown A, US? Sydney B, Aus.


Due to an error in the tab, Princeton A, also on 28 points was excluded.
Of the 32 teams, they composed 8 England & Wales 7 Australia 5 Canada 5 United States 4 Scotland 2 Ireland 1 New Zealand 


TEAM NAME               R1  R2  R3  R4  R5  R6  R7  R8  R9  TOT  RANK

Macquarie       A       3   4   4   4   3   3   4   4   4   33   1
ANU             A       3   4   3   4   4   3   3   4   4   32   2
Harvard         A       4   4   3   3   4   2   4   4   4   32   2
Strathclyde     A       2   4   4   4   4   3   4   4   3   32   2
Edinburgh       B       2   4   3   3   4   4   4   3   4   31   5
Glasgow         A       2   4   4   2   4   4   3   4   4   31   5
New S. Wales    A       4   4   4   3   3   3   3   4   3   31   5
Sydney          B       3   4   4   4   2   3   4   4   3   31   5
Carleton        A       4   2   4   4   2   3   4   3   4   30   9
Sydney          A       3   4   3   4   3   4   4   4   1   30   9
UCL             A       4   3   3   3   4   4   3   4   2   30   9
 Auckland        A       3   4   1   3   4   3   3   4   4   29   12
 Cambridge       B       4   3   3   2   3   4   4   3   3   29   12
 Fordham         A       4   3   3   2   3   3   4   3   4   29   12
 Glasgow         C       4   4   4   4   2   1   3   4   3   29   12
 Gray's Inn      A       4   4   4   3   4   2   2   2   4   29   12
 Inner Temple    B       4   4   3   2   4   4   1   4   3   29   12
 King's Inn      A       4   4   4   4   4   4   2   1   2   29   12
 McGill          A       4   4   2   4   4   4   2   2   3   29   12
 New S. Wales    B       4   2   3   3   4   3   3   4   3   29   12
 Oxford Union    A       3   4   4   3   3   4   2   2   4   29   12
 Toronto         B       4   3   3   3   2   4   3   3   4   29   12
 Yale            B       3   3   3   4   3   3   4   3   3   29   12
 Brown           A       3   3   4   4   1   2   4   4   3   28   24
 Gray's Inn      B       4   2   2   4   4   3   1   4   4   28   24
 Guelph          A       4   2   1   4   4   4   4   4   1   28   24
 Melbourne       A       3   4   3   4   3   1   2   4   4   28   24
 Middle Temple   A       4   4   4   2   3   1   2   4   4   28   24
 Oxford Union    C       3   4   4   2   4   4   3   2   2   28   24
 UCD Law         B       4   4   3   4   1   2   2   4   4   28   24
 W. Ontario      A       4   4   2   4   4   1   1   4   4   28   24
 Willamette      C       3   3   4   2   3   3   4   2   4   28   24
------------------------------Break---------------------------------------------
Limerick        B       2   4   3   4   2   2   2   4   4   27   33
Columbia        B       4   4   1   4   4   3   1   2   4   27   33
Concordia       A       4   2   3   1   3   3   4   4   3   27   33
De La Salle     B       4   3   4   3   2   1   3   3   4   27   33
Edinburgh       A       4   3   3   2   3   2   3   4   3   27   33
Harvard         B       4   4   2   3   2   3   2   4   3   27   33
London          A       3   2   4   3   4   2   3   3   3   27   33
MIT             A       3   4   2   4   2   2   3   4   3   27   33
Monash          A       3   4   4   1   2   3   4   3   3   27   33
Nebraska        A       4   4   1   3   4   3   1   4   3   27   33
Oregon          A       4   4   1   2   3   3   3   3   4   27   33
Oxford Union    B       3   4   2   3   1   2   4   4   4   27   33
Princeton       C       4   4   2   4   1   4   4   2   2   27   33
Queensland      B       4   3   2   4   3   3   3   3   2   27   33
Stanford        A       3   4   2   4   3   2   2   4   3   27   33
W. Ontario      B       2   3   2   4   2   4   4   4   2   27   33
W. Australia    A       4   2   2   1   4   3   3   4   4   27   33
Ataneo          A       4   2   4   4   2   4   1   3   2   26   50
Connecticut             3   4   1   3   4   1   4   3   3   26   50
Durham          B       2   4   4   4   4   1   1   4   2   26   50
La Verne        A       4   2   3   3   2   3   3   4   2   26   50
Princeton       B       4   4   1   2   3   4   4   3   1   26   50
St. Andrews     B       2   4   1   4   3   3   3   3   3   26   50
Stanford        B       3   4   2   4   3   1   1   4   4   26   50
UCD Law         A       2   3   4   2   3   2   2   4   4   26   50
Wyoming         A       3   4   2   1   3   4   4   3   2   26   50
Athens          B       3   4   1   2   4   2   1   4   4   25   59
Aust. Sch.      B       3   3   3   4   3   2   3   2   2   25   59
Bates           C       3   4   3   3   1   4   4   2   1   25   59
Cambridge       A       4   3   2   2   2   2   3   4   3   25   59
Colgate         A       1   3   4   4   2   1   3   3   4   25   59
Columbia SP                 2   4   3   4   2   2   4   4   25   59
Denver          A       4   3   3   1   4   2   1   3   4   25   59
Guelph          B       2   4   3   4   3   1   4   3   1   25   59
ITM             B       1   1   4   4   2   2   4   4   3   25   59
Maryland        A       3   4   4   3   1   2   4   3   1   25   59
Melbourne       B       4   2   3   2   2   4   2   2   4   25   59
Middle Temple   B       2   3   3   3   3   1   2   4   4   25   59
Princeton       A       4   1   4   1   4   1   2   4   4   25   59
Queensland      A       2   3   2   4   4   3   2   4   1   25   59
St. Michael     A       3   3   1   3   3   3   3   4   2   25   59
St. Stephen     B       2   2   1   3   4   4   2   3   4   25   59
UCG L&D         A       4   3   1   1   2   4   3   3   4   25   59
UTS             A       3   3   1   4   4   3   2   2   3   25   59
UTS             B       1   3   2   4   4   2   4   1   4   25   59
Willam & Mary   B       3   4   4   1   3   4   2   1   3   25   59
Yale            A       4   3   2   2   4   2   3   1   4   25   59
Yale            C       3   1   4   1   4   3   4   2   3   25   59
York            A       1   4   4   3   2   4   4   2   1   25   59
Limerick        A       3   4   2   1   4   2   4   3   1   24   82
Aberdeen        A       2   3   3   3   2   3   4   2   2   24   82
Amherst         A       1   3   2   4   3   4   4   2   1   24   82
ANU             B       3   3   4   1   1   1   4   3   4   24   82
Birmingham      A       4   1   4   3   1   2   4   3   2   24   82
Columbia        A       4   3   3   3   2   3   3   2   1   24   82
Concordia       B       2   3   4   2   3   2   4   3   1   24   82
Creighton       B       2   3   2   3   3   1   3   3   4   24   82
Dalhousie       A       2   1   3   4   4   3   1   3   3   24   82
Dhaka           C       1   2   2   3   3   4   3   3   3   24   82
Edinburgh       C       2   4   2   3   2   4   2   1   4   24   82
Inner Temple    A       2   3   2   3   3   4   2   4   1   24   82
Islamic         B       3   3   4   4   1   1   2   4   2   24   82
Johns Hopkins   A       2   2   4   4   3   1   1   3   4   24   82
Leeds           A       3   2   4   3   3   1   1   3   4   24   82
London          B       4   2   2   3   3   3   3   3   1   24   82
Macquarie       C       2   1   3   4   3   4   4   1   2   24   82
McGill          B       3   4   4   3   2   2   1   3   2   24   82
Portland        A       2   4   2   1   3   3   4   3   2   24   82
Queens Ont.     B       4   4   2   1   1   2   3   3   4   24   82
Singapore       A       4   4   1   1   4   2   4   2   2   24   82
Zagreb          B       1   3   2   4   4   4   4   1   1   24   82
Aberdeen        B       2   2   4   4   2   2   2   3   2   23   103
Alaska          A       1   3   3   4   2   1   3   4   2   23   103
Amherst         B       1   2   3   3   3   2   2   3   4   23   103
Auckland        C       2   3   4   4   2   2   2   3   1   23   103
Bates           B       4   4   1   1   2   3   3   3   2   23   103
Bond            A       4   3   1   1   3   4   3   2   2   23   103
Bryn Mawr       A       2   2   2   3   4   4   2   3   1   23   103
Creighton       A       3   3   4   3   1   4   3   1   1   23   103
Dalhousie       B       2   1   4   2   2   4   3   2   3   23   103
De La Salle     A       3   2   4   1   1   1   4   4   3   23   103
Durham          A       1       4   3   4   4   3   2   2   23   103
Fordham         B       1   2   3   4   3   3   2   2   3   23   103
Islamic         A       2   4   1   3   1   2   2   4   4   23   103
Kings Inn       B       3   1   1   3   4   4   2   3   2   23   103
LSE             B       2   2   3   1   4   2   3   3   3   23   103
Monash          B       3   4   2   3   4   1   2   3   1   23   103
Queens Ont.     A       1   4   4   4   2   2   1   3   2   23   103
Queensland      C       1   2   4   4   4   2   2   2   2   23   103
Rhode Island    A       1   3   1   4   4   3   1   3   3   23   103
Santo Thomas    A       4   1   4   2   1   4   2   1   4   23   103
Smith           A       4   2   4   3   1   1   1   4   3   23   103
Southampton     A       2   4   2   4   1   2   2   2   4   23   103
Strathclyde     C       2   1   3   3   4   4   1   1   4   23   103
TCD Hist.       A       3   3   3   2   1   4   4   1   2   23   103
TC Melbourne    A       2   2   4   3   2   1   3   3   3   23   103
UCG L&D         C       2   2   3   2   4   3   3   1   3   23   103
West. Australia B       4   3   4   4   1   1   1   1   4   23   103
Alaska          C       4   4   1   3   2   1   1   3   3   22   130
Alberta         B       4   2   1   4   1   3   3   2   2   22   130
DIT             A       2   2   3   4   0   1   4   2   4   23   130
La Verne        B       3   2   2   4   4   2   1   2   2   22   130
Loyola          A       2   1   4   4   2   1   1   4   3   22   130
QUT             A       1   4   2   2   2   1   4   4   2   22   130
St. Andrews     A       3   1   2   2   4   4   1   4   1   22   130
Stellenbosch    B       3   1   3   1   3   3   4   2   2   22   130
Stellenbosch    D       4   3   3   2   1   4   1   1   3   22   130
SW Texas        A       1   2   4   3   2   4   1   3   2   22   130
TCD Phil        A       4   3   1   2   4   2   1   3   2   22   130
Toronto         A       3   2   3   2   4   4   1   1   2   22   130
U.P. Diliman    B       3   3   3   1   1   4   4   1   2   22   130
UCD L&H         B       3   3   3   2   1   4   4   1   1   22   130
West Indies     B       2   1   3   2   2   3   4   2   3   22   130
Windsor         A       3   4   1   1   3   2   4   1   3   22   130
Windsor         B       1   1   4   4   3   1   2   2   4   22   130
Alaska          B       1   1   2   4   4   3   1   3   2   21   147
Alberta         A       2   1   1   3   4   3   2   2   3   21   147
Aust. Sch.      A       4   3   1   2   1   4   3   2   1   21   147
Brandeis        A       3   2   3   2   4   2   3   1   1   21   147
Brown           B       2   4   3   1   1   2   3   1   4   21   147
Deree           A       2   3   3   1   1   2   2   3   4   21   147
Dhaka           B       1   1   2   4   3   3   2   2   3   21   147
Glasgow         B           1   4   3   3   3   4   1   2   21   147
Nanyang         A       4   3   1   1   2   2   4   2   2   21   147
Nottingham      A       3   2   3   2   3   3   1   1   3   21   147
Saskatchewan    A       3   4   3   1   1   4   3   1   1   21   147
Southampton     B       4   2   2   1   2   4   1   1   3   21   147
St. Stephen     A       4   2   2   1   2   4   1   1   4   21   147
Stellenbosch    C       3   3   2   2   2   4   1   1   3   21   147
TCD Hist.       B       3   2   1   3   4   4   2   1   1   21   147
TCD Hist.       C       3   1   2   3   3   4   2   1   2   21   147
U. Sains        A       2   3   1   1   1   4   3   4   2   21   147
UCD L&H         A       3   4   2   1   1   3   2   2   3   21   147
Vassar          A       3   4   2   2   2   1   2   2   3   21   147
West Indies     A       2   1   1   3   4   1   2   4   3   21   147
William & Mary  A       4   2   2   2   1   3   3   1   3   21   147
Willamette      A       4   3   2   2   1   1   2   2   4   21   147
Bates           A       3   2   1   3   2   1   3   4   1   20   169
Carleton        B       4   2   1   1   1   1   4   4   2   20   169
Creighton Med   A       3   2   1   3   4   3   2   1   1   20   169
Dundee          A       2   4   2   2   1   3   1   3   2   20   169
Fordham         C       2   2   1   2   3   2   3   2   3   20   169
Leiden          A       2   1   2   2   2   1   2   4   4   20   169
Macquarie       B       4   2   2   2   1   1   2   3   3   20   169
Modesto         A               3   4   4   4   1   1   3   20   169
N.U. Malaysia           2   3   1   3   4   2   1   1   3   20   169
Norman Manley   A       2   1   1   4   2   2   2   2   4   20   169
NYU             A       1   1   4   2   2   3   3   2   2   20   169
Sacred Heart    B       1   3   2   2   2   1   4   3   2   20   169
St. Michael     B       2   1   2   4   4   1   1   2   3   20   169
Stellenbosch    A       2   3   3   4   3   1   1   2   1   20   169
Strathclyde     B       3   3   1   1   2   4   4   1   1   20   169
U.P. Diliman    A           4   2   1   1   4   4   3   1   20   169
Waterloo        A       2   2   4   2   2   1   1   2   4   20   169
Willamette      B       3   3   1   2   3   1   3   3   1   20   169
Ataneo          B           1   3   4   1   2   4   1   3   19   187
Br. Columbia    A       2   3   1   2   1   2   3   2   3   19   187
DIT             B       1   1   2   3   3   3   1   1   4   19   187
Dundee          B       1   1   3   3   3   1   1   2   4   19   187
Gatton          A       2   2   3   3   1   2   4   1   1   19   187
ITM             A       2   1   3   4   1   1   2   3   2   19   187
Santo Thomas    B       1   3   3   2   3   2   1   2   2   19   187
TCD Law         A       2   1   3   3   3   1   1   3   2   19   187
U. Philippines  A       2   1   2   2   4   3   1   2   2   19   187
UCG L&D         B       3   2   4   1   1   1   2   4   1   19   187
Assumption              1   2   3   1   2   4   3   1   1   18   197
Athens          A       2   2   1   1   2   1   4   4   1   18   197
Athens Coll.    A       1   2   2   1   3   2   4   2   1   18   197
CUHK            A       2   1   4   1   3   2   2   2   1   18   197
Deree           C       2   2   2   1   1   3   4   2   1   18   197
Hebrew          A       1   2   2   1   3   2   3   1   3   18   197
Hong Kong       A       2   1   1   3   3   1   1   2   4   18   197
LSE             A       3   2   1   3   2   3   1   1   2   18   197
Murdoch         A       2   3   1   1   3   1   1   3   3   18   197
Nanyang         B       1   4   2   2   2   4   1   1   1   18   197
Pittsburgh      A       4   2   3   2   2   1   1   1   2   18   197
Rhode Island    B       1   1   2   2   4   2   1   1   4   18   197
Tasmania        A       1   2   4   3   1   1   3   1   2   18   197
UT Malaysia     A       1   3   4   2   1   1   2   1   3   18   197
Warwick         A       1   1   4   2   1   3   4   1   1   18   197
Zagreb          A       1   1   2   1   3   4   3   2   1   18   197
Athens Coll.    B       1   1   3   1   2   2   1   4   2   17   214
Auckland        B       1   2   1   1   4   4   2   1   1   17   214
Bucknell        A       4   3   1   1   1   1   3   1   2   17   214
Downtown        A       3   2   1   1   1   1   2   3   3   17   214
Fairfield       A       2   3       0   0   0   4   4   4   17   214
Hong Kong       B       1   1   3   3   2   1   1   3   2   17   214
Saskatchewan    B       1   1   4   1   1   4   2   2   1   17   214
Smith           B       4   2   1   1   0   2   4   2   1   17   214
St. Lawrence    B       2   1   1   1   1   4   4   2   1   17   214
Tilburg         A       1   1   1   2   3   1   2   4   2   17   214
City NY                 1   1   1   2   2   3   3   2   1   16   224
Dhaka           A       3   2   1   1   1   1   2   4   1   16   224
EAP             A       3   2   1   1   2   3   1   1   2   16   224
Erasmus         B       2   1   2   2   1   2   2   2   2   16   224
Memorial        A       1   1   3   2   3   3   1   1   1   16   224
NSU             A       1   2   2   1   2   1   3   1   3   16   224
Pertanian       A       4   1   1   2   1   1   3   2   1   16   224
Sacred Heart    A       1   1   3   3   2   1   2   2   1   16   224
UT Malaysia     B       3   1   3   3   0   2   2   1   1   16   224
Waterford       A       1   1   4   1   1   4   2   1   1   16   224
Bentley         A       1   3   1   1   1   3   3   2   0   15   234
De La Salle     C       2   2   1   1   2   2   1   2   2   15   234
Deree           B       1   2   1   1   1   3   2   1   3   15   234
EAP             B       1   3   2   2   1   3   1   1   1   15   234
Erasmus         A       3   1   3   1   1   2   2   1   1   15   234
ICU             A       1   1   1   1   2   4   3   1   1   15   234
Lehigh                  3   2   2   1   1   1   1   2   2   15   234
Bentley         B       1   1   1   1   2   2   3   1   2   14   241
Clarion         A       1   1   2   2   1   2   1   3   1   14   241
St. Lawrence    A       2       1   2   3   1   1   1   3   14   241
Utara Malaysia  A       1   1   3   2   1   2   1   1   1   13   244
Pertanian       B       1   1   1   1   2   3   1   1   1   12   245
Seikei          A       1   1   1   2   2   1   1   1   2   12   245
Ly. Philippines A                   0   0   3   2   1   1   7    247


  • (*) The Championship Committee has confirmed that Princeton A's result in round 4 was inaccurately transcribed. The result should have been a 4 rather than a 1, leaving the team with a total of 28 points and placing it in the break. - C.Paolella's note

 

 

 Return to main page 

© 2002 Colm Flynn. All Rights Reserved