UBC Worlds 2007 Team Tab
| Rankings | University | Team | Total | Total Speaks |
| 1 | Oxford Union Society | D | 23 | 1498 |
| 2 | Cambridge Union Society | B | 22 | 1516 |
| 3 | Oxford Union Society | E | 22 | 1514 |
| 4 | University of Sydney Union | A | 21 | 1503 |
| 5 | University of Sydney Union | E | 21 | 1482 |
| 6 | McGill University | A | 21 | 1424 |
| 7 | University of Sydney Union | D | 20 | 1474 |
| 8 | University of Sydney Union | B | 20 | 1471 |
| 9 | UCD Literary & Historical Society | A | 20 | 1463 |
| 10 | Cambridge Union Society | C | 20 | 1461 |
| 11 | Cambridge Union Society | A | 20 | 1461 |
| 12 | Oxford Union Society | C | 20 | 1454 |
| 13 | University College Cork Philosoph | A | 20 | 1435 |
| 14 | Yale University | B | 19 | 1503 |
| 15 | Stanford | A | 19 | 1484 |
| 16 | Oxford Union Society | B | 19 | 1472 |
| 17 | Oxford Union Society | A | 19 | 1471 |
| 18 | Durham University | A | 19 | 1451 |
| 19 | University of Queensland | A | 19 | 1447 |
| 20 | University of Sydney Union | G | 19 | 1446 |
| 21 | Singapore Management University | B | 19 | 1431 |
| 22 | University of Alaska | A | 19 | 1426 |
| 23 | University of Birmingham | A | 19 | 1420 |
| 24 | Durham University | B | 19 | 1418 |
| 25 | University of Queensland | B | 18 | 1452 |
| 26 | University of Helsinki | A | 18 | 1446 |
| 27 | University of Melbourne | A | 18 | 1439 |
| 28 | Manchester Debating Union | A | 18 | 1438 |
| 29 | Middle Temple | B | 18 | 1436 |
| 30 | KCL | A | 18 | 1435 |
| 31 | George Washington | A | 18 | 1435 |
| 32 | St. Andrews University | A | 18 | 1430 |
| 33 | TCD Hist | B | 18 | 1430 |
| 34 | The UCC Law Society | B | 18 | 1424 |
| 35 | Singapore Management University | A | 18 | 1416 |
| 36 | Ateneo de Manila University | A | 18 | 1414 |
| 37 | Oxford Union Society | F | 18 | 1412 |
| 38 | UCD Law Society | A | 18 | 1410 |
| 39 | University of New South Wales | A | 18 | 1408 |
| 40 | Queen's University | A | 18 | 1407 |
| 41 | Johns Hopkins University | A | 18 | 1399 |
| 42 | Yale University | A | 17 | 1499 |
| 43 | St. Andrews University | C | 17 | 1470 |
| 44 | University of Sydney Union | C | 17 | 1447 |
| 45 | TCD Hist | A | 17 | 1444 |
| 46 | Glasgow University Union | B | 17 | 1434 |
| 47 | Literary & Historical Society | B | 17 | 1430 |
| 48 | TCD Phil | B | 17 | 1421 |
| 49 | Monash University | A | 17 | 1419 |
| 50 | Fordham University | B | 17 | 1416 |
| 51 | Hart House | B | 17 | 1415 |
| 52 | Hart House | C | 17 | 1415 |
| 53 | University of Sydney Union | F | 17 | 1415 |
| 54 | London School of Economics | A | 17 | 1414 |
| 55 | Cambridge Union Society | D | 17 | 1407 |
| 56 | Hart House | A | 17 | 1406 |
| 57 | Harvard University | B | 17 | 1406 |
| 58 | National University of Singapore | A | 17 | 1404 |
| 59 | La Verne | A | 17 | 1400 |
| 60 | University Alberta | A | 17 | 1399 |
| 61 | Stanford | C | 17 | 1398 |
| 62 | Loyola Marymount University | A | 17 | 1388 |
| 63 | Hebrew University | B | 17 | 1380 |
| 64 | University of Chicago | A | 17 | 1376 |
| 65 | Carleton University | A | 16 | 1442 |
| 66 | Monash University | B | 16 | 1431 |
| 67 | National University of Ireland Galway | A | 16 | 1427 |
| 68 | Yale University | D | 16 | 1423 |
| 69 | University of New South Wales | B | 16 | 1413 |
| 70 | University of Technology Sydney | A | 16 | 1412 |
| 71 | Harvard University | A | 16 | 1411 |
| 72 | Yale University | E | 16 | 1405 |
| 73 | University of Queensland | E | 16 | 1400 |
| 74 | Yale University | F | 16 | 1400 |
| 75 | Hart House | D | 16 | 1398 |
| 76 | Yale University | C | 16 | 1397 |
| 77 | Amherst | A | 16 | 1393 |
| 78 | Ateneo de Manila University | B | 16 | 1392 |
| 79 | Bates College | A | 16 | 1391 |
| 80 | Australian National University | B | 16 | 1387 |
| 81 | Bates College | B | 16 | 1386 |
| 82 | Stanford | B | 16 | 1381 |
| 83 | Honourable Society of Lincoln's Inn | A | 16 | 1380 |
| 84 | Bates College | D | 16 | 1379 |
| 85 | York University | A | 16 | 1378 |
| 86 | UCD Law Society | C | 16 | 1375 |
| 87 | University of Queensland | C | 16 | 1375 |
| 88 | Queen's University | B | 16 | 1373 |
| 89 | Voices MMU Cyber | A | 16 | 1368 |
| 90 | University of Bonn | A | 16 | 1363 |
| 91 | Princeton University | A | 16 | 1355 |
| 92 | Amherst | B | 16 | 1354 |
| 93 | Aberdeen | A | 16 | 1350 |
| 94 | Claremont College | C | 16 | 1344 |
| 95 | University of Hong Kong | A | 15 | 1420 |
| 96 | Middle Temple | A | 15 | 1417 |
| 97 | Cambridge Union Society | E | 15 | 1416 |
| 98 | University of Sydney Union | H | 15 | 1412 |
| 99 | Australian National University | A | 15 | 1400 |
| 100 | St. Andrews University | B | 15 | 1399 |
| 101 | Princeton University | B | 15 | 1398 |
| 102 | University of Ottawa | A | 15 | 1394 |
| 103 | International Islamic University of Malaysia | A | 15 | 1393 |
| 104 | UCD Law Society | B | 15 | 1392 |
| 105 | Queen's University | C | 15 | 1391 |
| 106 | Fordham University | A | 15 | 1389 |
| 107 | Macquarie University | A | 15 | 1386 |
| 108 | University of Calgary | A | 15 | 1384 |
| 109 | University of New South Wales | C | 15 | 1384 |
| 110 | Durham University | C | 15 | 1383 |
| 111 | Massachusetts Institute of Technology | A | 15 | 1383 |
| 112 | University of Alaska | B | 15 | 1383 |
| 113 | National Law School of India | A | 15 | 1381 |
| 114 | Literary & Historical Society | C | 15 | 1378 |
| 115 | Hart House | E | 15 | 1377 |
| 116 | National University of Singapore | C | 15 | 1369 |
| 117 | Brandeis University | A | 15 | 1368 |
| 118 | University of Queensland | F | 15 | 1362 |
| 119 | Bonaparte | A | 15 | 1360 |
| 120 | Seattle | A | 15 | 1357 |
| 121 | McGill University | B | 15 | 1353 |
| 122 | London School of Economics | C | 15 | 1345 |
| 123 | Bates College | C | 15 | 1329 |
| 124 | Occidental College | A | 15 | 1327 |
| 125 | University of Calgary | C | 15 | 1325 |
| 126 | Stockholm School of Economica in Riga | A | 15 | 1324 |
| 127 | Colgate University | C | 15 | 1323 |
| 128 | Tilburg University | A | 15 | 1305 |
| 129 | Harvard University | E | 14 | 1415 |
| 130 | UTMARA | A | 14 | 1391 |
| 131 | NTU Singapore | A | 14 | 1390 |
| 132 | Inner Temple | A | 14 | 1381 |
| 133 | University of Chicago | B | 14 | 1377 |
| 134 | National University of Singapore | B | 14 | 1376 |
| 135 | University of Alaska | C | 14 | 1374 |
| 136 | Carleton University | B | 14 | 1373 |
| 137 | University of Ottawa | B | 14 | 1367 |
| 138 | Duke University | A | 14 | 1366 |
| 139 | University of Stellenbosch | A | 14 | 1366 |
| 140 | University of Colombo | A | 14 | 1364 |
| 141 | Glasgow University Union | A | 14 | 1362 |
| 142 | University of Queensland | D | 14 | 1359 |
| 143 | University College Cork philosoph | B | 14 | 1358 |
| 144 | Hobart and William Smith Colleges | A | 14 | 1357 |
| 145 | McMaster | A | 14 | 1356 |
| 146 | Harvard University | D | 14 | 1355 |
| 147 | Portland State University | C | 14 | 1353 |
| 148 | Universiti Sains Malaysia | A | 14 | 1345 |
| 149 | Claremont College | B | 14 | 1344 |
| 150 | Massachusetts Institute of Technology | B | 14 | 1341 |
| 151 | International Islamic University of Malaysia | B | 14 | 1340 |
| 152 | McGill University | C | 14 | 1339 |
| 153 | UBB Law | A | 14 | 1337 |
| 154 | Fordham University | C | 14 | 1333 |
| 155 | Colgate University | A | 14 | 1332 |
| 156 | Keio University | A | 14 | 1331 |
| 157 | Univerist of the West Indies, Mona | A | 14 | 1330 |
| 158 | Boston University | A | 14 | 1329 |
| 159 | University of Lethbridge | A | 14 | 1327 |
| 160 | Berlin Debating Union | A | 14 | 1323 |
| 161 | University of Western Ontario | B | 14 | 1304 |
| 162 | Griffith University | A | 14 | 1300 |
| 163 | Ateneo de Manila University | C | 14 | 1299 |
| 164 | Portland State University | E | 14 | 1248 |
| 165 | Tsuda University | C | 14 | 1248 |
| 166 | Ewha Women's University | A | 14 | 1243 |
| 167 | Swarthmore college | A | 13 | 1407 |
| 168 | TCD Phil | A | 13 | 1372 |
| 169 | Monash University | C | 13 | 1357 |
| 170 | Princeton University | C | 13 | 1356 |
| 171 | NTU Singapore | B | 13 | 1350 |
| 172 | Swarthmore college | B | 13 | 1345 |
| 173 | London School of Economics | B | 13 | 1339 |
| 174 | International Islamic University of Malaysia | C | 13 | 1336 |
| 175 |